|
Search listings:
|
Cape Girardeau Public Schools
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 4,019 | 900,021 |
| Asian | 1.60% | 1.60% |
| Black | 26.70% | 18.10% |
| Hispanic | 2.40% | 3.10% |
| Indian | 0.10% | 0.40% |
| White | 69.20% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 95% | 94.0% |
| 2005 | 94.6% | 94.0% |
| 2004 | 95.2% | 94.2% |
| 2003 | 94.9% | 94.5% |
| 2002 | 95.4% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 2.50% | 4.00% |
| 2004 | 7.80% | 3.70% |
| 2003 | 5.70% | 3.40% |
| 2002 | 5.70% | 3.30% |
| 2001 | 1.80% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 13 | 13 |
| Students per classroom teacher | 19 | 18 |
| Students per administrator | 234 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $36,039 | $40,397 |
| Average administrator salary | $66,133 | $75,236 |
| Teachers average years experience | 14.2 | 12.6 |
| Teachers with a Master Degree or higher | 48% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 131 | 18,629 |
| Incident rate for 100 students | 3.3 | 2.1 |
| Weapon offenses | 5 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 23 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 15 | 1,478 |
| Other offenses | 88 | 13,633 |
MapsCape Girardeau map
District map
|