|
Search listings:
|
Franklin Elementary School
Quick Facts
Grades: K-4
Students: 213
Teachers: 26
Principal: Ms. Rhonda Dunham
Address:
215 N. Louisiana St.
Cape Girardeau, MO 63701-5324
Phone: (573) 335-5456
Fax: (573) 334-1140
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 213 | 4,019 | 900,021 |
| Asian | 0.90% | 1.60% | 1.60% |
| Black | 38.00% | 26.70% | 18.10% |
| Hispanic | 4.20% | 2.40% | 3.10% |
| Indian | 0.50% | 0.10% | 0.40% |
| White | 56.30% | 69.20% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 95.8% | 95% | 94.0% |
| 2005 | 95.0% | 94.6% | 94.0% |
| 2004 | 94.6% | 95.2% | 94.2% |
| 2003 | 95.2% | 94.9% | 94.5% |
| 2002 | 95.7% | 95.4% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 11 | 13 | 13 |
| Students per classroom teacher | 18 | 19 | 18 |
| Students per administrator | 213 | 234 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $36,437 | $37,029 | $40,397 |
| Average administrator salary | $57,424 | $68,541 | $75,236 |
| Teachers average years experience | 11.0 | 14.2 | 12.6 |
| Teachers with a Master Degree or higher | 38% | 46% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 0 | 131 | 18,629 |
| Incident rate for 100 students | 0.0 | 3.3 | 2.1 |
| Weapon offenses | 0 | 5 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 23 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 15 | 1,478 |
| Other offenses | 0 | 88 | 13,633 |
|