|
Search listings:
|
Charleston School District
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 1,162 | 900,021 |
| Asian | 0.00% | 1.60% |
| Black | 55.60% | 18.10% |
| Hispanic | 0.30% | 3.10% |
| Indian | 0.00% | 0.40% |
| White | 44.10% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 94.7% | 94.0% |
| 2005 | 93.5% | 94.0% |
| 2004 | 93.8% | 94.2% |
| 2003 | 93% | 94.5% |
| 2002 | 93.5% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 2.90% | 4.00% |
| 2004 | 2.90% | 3.70% |
| 2003 | 4.10% | 3.40% |
| 2002 | 4.10% | 3.30% |
| 2001 | 4.10% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 13 | 13 |
| Students per classroom teacher | 19 | 18 |
| Students per administrator | 155 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $36,359 | $40,397 |
| Average administrator salary | $60,158 | $75,236 |
| Teachers average years experience | 15.1 | 12.6 |
| Teachers with a Master Degree or higher | 34% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 24 | 18,629 |
| Incident rate for 100 students | 2.1 | 2.1 |
| Weapon offenses | 0 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 0 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 0 | 1,478 |
| Other offenses | 24 | 13,633 |
|