|
Search listings:
|
Charleston High School
Quick Facts
Grades: 9-12
Students: 320
Teachers: 33
Principal: Mr. David Wilson
Address:
Thorn Street
PO Box 39
Charleston, MO 63834-0039
Phone: (573) 683-3761
Fax: (573) 683-2909
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 320 | 1,162 | 900,021 |
| Asian | 0.00% | 0.00% | 1.60% |
| Black | 50.30% | 55.60% | 18.10% |
| Hispanic | 0.00% | 0.30% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 49.70% | 44.10% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 93.3% | 94.7% | 94.0% |
| 2005 | 90.9% | 93.5% | 94.0% |
| 2004 | 91.5% | 93.8% | 94.2% |
| 2003 | 90.2% | 93% | 94.5% |
| 2002 | 91.4% | 93.5% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 13 | 13 | 13 |
| Students per classroom teacher | 17 | 19 | 18 |
| Students per administrator | 160 | 155 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $38,627 | $36,997 | $40,397 |
| Average administrator salary | $59,185 | $66,062 | $75,236 |
| Teachers average years experience | 15.2 | 16.0 | 12.6 |
| Teachers with a Master Degree or higher | 43% | 32% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 9 | 24 | 18,629 |
| Incident rate for 100 students | 2.8 | 2.1 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 9 | 24 | 13,633 |
|