|
Search listings:
|
Charleston Middle School
Quick Facts
Grades: 6-8
Students: 293
Teachers: 28
Principal: Ms. Pamela Ferrell
Address:
S. Main Street
PO Box 39
Charleston, MO 63834-0039
Phone: (573) 683-3346
Fax: (573) 683-2909
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 293 | 1,162 | 900,021 |
| Asian | 0.00% | 0.00% | 1.60% |
| Black | 53.20% | 55.60% | 18.10% |
| Hispanic | 0.70% | 0.30% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 46.10% | 44.10% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 94.9% | 94.7% | 94.0% |
| 2005 | 93.0% | 93.5% | 94.0% |
| 2004 | 93.6% | 93.8% | 94.2% |
| 2003 | 93.8% | 93% | 94.5% |
| 2002 | 93.6% | 93.5% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 14 | 13 | 13 |
| Students per classroom teacher | 16 | 19 | 18 |
| Students per administrator | 147 | 155 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $36,274 | $36,997 | $40,397 |
| Average administrator salary | $57,548 | $66,062 | $75,236 |
| Teachers average years experience | 14.4 | 16.0 | 12.6 |
| Teachers with a Master Degree or higher | 20% | 32% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 13 | 24 | 18,629 |
| Incident rate for 100 students | 4.4 | 2.1 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 13 | 24 | 13,633 |
|