|
Search listings:
|
Cooter School District
School Buildings
Cooter High School
Grades 7-12
Main St.
Cooter Elementary School
Grades K-6
Main St.
|
District Facts
Covers: Cooter and vicinity
Students: 331
Teachers: 30
Superintendent: Mr. William Crowder
Board President: Todd Campbell
District address:
Main St
PO Box 218
Cooter, MO 63839-0218
Phone: (573) 695-3312
Fax: (573) 695-3073
|
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 331 | 900,021 |
| Asian | 0.00% | 1.60% |
| Black | 0.00% | 18.10% |
| Hispanic | 4.20% | 3.10% |
| Indian | 0.00% | 0.40% |
| White | 95.80% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 95.7% | 94.0% |
| 2005 | 95.9% | 94.0% |
| 2004 | 95.6% | 94.2% |
| 2003 | 95.1% | 94.5% |
| 2002 | 96.1% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 0.00% | 4.00% |
| 2004 | 0.00% | 3.70% |
| 2003 | 0.00% | 3.40% |
| 2002 | 1.10% | 3.30% |
| 2001 | 0.00% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 17 | 13 |
| Students per classroom teacher | 20 | 18 |
| Students per administrator | 110 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $32,404 | $40,397 |
| Average administrator salary | $57,450 | $75,236 |
| Teachers average years experience | 17.0 | 12.6 |
| Teachers with a Master Degree or higher | 18% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 0 | 18,629 |
| Incident rate for 100 students | 0.0 | 2.1 |
| Weapon offenses | 0 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 0 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 0 | 1,478 |
| Other offenses | 0 | 13,633 |
|