|
Search listings:
|
East Prairie School District
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 1,063 | 900,021 |
| Asian | 0.00% | 1.60% |
| Black | 5.00% | 18.10% |
| Hispanic | 1.60% | 3.10% |
| Indian | 0.20% | 0.40% |
| White | 93.20% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 94.5% | 94.0% |
| 2005 | 94.4% | 94.0% |
| 2004 | 93.9% | 94.2% |
| 2003 | 94.1% | 94.5% |
| 2002 | 94% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 4.10% | 4.00% |
| 2004 | 3.20% | 3.70% |
| 2003 | 1.00% | 3.40% |
| 2002 | 2.10% | 3.30% |
| 2001 | 1.70% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 13 | 13 |
| Students per classroom teacher | 19 | 18 |
| Students per administrator | 164 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $35,343 | $40,397 |
| Average administrator salary | $57,605 | $75,236 |
| Teachers average years experience | 14.2 | 12.6 |
| Teachers with a Master Degree or higher | 33% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 15 | 18,629 |
| Incident rate for 100 students | 1.4 | 2.1 |
| Weapon offenses | 1 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 0 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 0 | 1,478 |
| Other offenses | 14 | 13,633 |
|