|
Search listings:
|
Gideon School District
School Buildings
Gideon High School
Grades 7-12
400 Main Street
Gideon Elementary School
Grades K-6
400 Main Street
|
District Facts
Covers: Gideon and vicinity
Students: 340
Teachers: 35
Superintendent: Dr. David Hollingshead
Board President: Larry Wiggs
District address:
400 Main St
PO Box 227
Gideon, MO 63848-0227
Phone: (573) 448-3911
Fax: (573) 448-5197
|
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 340 | 900,021 |
| Asian | 0.00% | 1.60% |
| Black | 2.40% | 18.10% |
| Hispanic | 0.30% | 3.10% |
| Indian | 0.00% | 0.40% |
| White | 97.40% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 93.6% | 94.0% |
| 2005 | 93.3% | 94.0% |
| 2004 | 94.7% | 94.2% |
| 2003 | 93.5% | 94.5% |
| 2002 | 94.3% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 1.80% | 4.00% |
| 2004 | 7.30% | 3.70% |
| 2003 | 4.60% | 3.40% |
| 2002 | 2.50% | 3.30% |
| 2001 | 2.70% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 12 | 13 |
| Students per classroom teacher | 16 | 18 |
| Students per administrator | 117 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $32,019 | $40,397 |
| Average administrator salary | $63,390 | $75,236 |
| Teachers average years experience | 12.4 | 12.6 |
| Teachers with a Master Degree or higher | 42% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 0 | 18,629 |
| Incident rate for 100 students | 0.0 | 2.1 |
| Weapon offenses | 0 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 0 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 0 | 1,478 |
| Other offenses | 0 | 13,633 |
|