|
Search listings:
|
Gideon Elementary School
Quick Facts
Grades: K-6
Students: 182
Teachers: 18
Principal: Mr. William Hoffmann
Address:
400 Main Street
PO Box 227
Gideon, MO 63848-0227
Phone: (573) 448-3447
Fax: (573) 448-5153
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 182 | 340 | 900,021 |
| Asian | 0.00% | 0.00% | 1.60% |
| Black | 2.20% | 2.40% | 18.10% |
| Hispanic | 0.50% | 0.30% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 97.30% | 97.40% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 94.6% | 93.6% | 94.0% |
| 2005 | 94.6% | 93.3% | 94.0% |
| 2004 | 95.3% | 94.7% | 94.2% |
| 2003 | 93.9% | 93.5% | 94.5% |
| 2002 | 95.3% | 94.3% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 13 | 12 | 13 |
| Students per classroom teacher | 16 | 16 | 18 |
| Students per administrator | 182 | 117 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $31,868 | $31,838 | $40,397 |
| Average administrator salary | $65,200 | $65,831 | $75,236 |
| Teachers average years experience | 10.2 | 9.5 | 12.6 |
| Teachers with a Master Degree or higher | 25% | 25% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 0 | 0 | 18,629 |
| Incident rate for 100 students | 0.0 | 0.0 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 0 | 0 | 13,633 |
|