|
Search listings:
|
Naylor High School
Quick Facts
Grades: 7-12
Students: 186
Teachers: 22
Principal: Mr. Terry Arnold
Address:
Route 2, Box 512
Naylor, MO 63953-9792
Phone: (573) 399-2506
Fax: (573) 399-2388
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 186 | 405 | 900,021 |
| Asian | 0.00% | 0.00% | 1.60% |
| Black | 0.50% | 0.20% | 18.10% |
| Hispanic | 0.00% | 0.00% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 99.50% | 99.80% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 94.7% | 94.9% | 94.0% |
| 2005 | 94.2% | 94.7% | 94.0% |
| 2004 | 94.4% | 94.5% | 94.2% |
| 2003 | 93.7% | 94.3% | 94.5% |
| 2002 | 92.1% | 93.2% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 12 | 13 | 13 |
| Students per classroom teacher | 15 | 18 | 18 |
| Students per administrator | 186 | 135 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $35,167 | $34,174 | $40,397 |
| Average administrator salary | $56,000 | $71,133 | $75,236 |
| Teachers average years experience | 14.4 | 14.3 | 12.6 |
| Teachers with a Master Degree or higher | 20% | 30% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 2 | 4 | 18,629 |
| Incident rate for 100 students | 1.1 | 1.0 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 1 | 3 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 1 | 1 | 1,478 |
| Other offenses | 0 | 0 | 13,633 |
|