|
Search listings:
|
Ross Elementary School
Quick Facts
Grades: K-5
Students: 146
Teachers: 19
Principal: Mrs. Tina Boatwright
Address:
128 State Highway A
Portageville, MO 63873-9802
Phone: (573) 359-0543
Fax: (573) 359-0930
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 146 | 352 | 900,021 |
| Asian | 0.00% | 0.60% | 1.60% |
| Black | 26.00% | 20.20% | 18.10% |
| Hispanic | 0.70% | 2.00% | 3.10% |
| Indian | 0.00% | 0.30% | 0.40% |
| White | 73.30% | 77.00% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 94.9% | 94.1% | 94.0% |
| 2005 | 95.2% | 94.7% | 94.0% |
| 2004 | 95.3% | 94% | 94.2% |
| 2003 | 95.2% | 94.8% | 94.5% |
| 2002 | 95.3% | 94.4% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 11 | 12 | 13 |
| Students per classroom teacher | 14 | 14 | 18 |
| Students per administrator | 146 | 117 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $35,600 | $35,115 | $40,397 |
| Average administrator salary | $48,000 | $58,933 | $75,236 |
| Teachers average years experience | 17.0 | 13.5 | 12.6 |
| Teachers with a Master Degree or higher | 23% | 17% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 0 | 1 | 18,629 |
| Incident rate for 100 students | 0.0 | 0.3 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 0 | 1 | 13,633 |
|