|
Search listings:
|
Perry County School District
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 2,226 | 900,021 |
| Asian | 0.80% | 1.60% |
| Black | 0.00% | 18.10% |
| Hispanic | 0.50% | 3.10% |
| Indian | 0.00% | 0.40% |
| White | 98.60% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 95% | 94.0% |
| 2005 | 94.8% | 94.0% |
| 2004 | 94.5% | 94.2% |
| 2003 | 94.7% | 94.5% |
| 2002 | 95.5% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 5.10% | 4.00% |
| 2004 | 4.00% | 3.70% |
| 2003 | 6.00% | 3.40% |
| 2002 | 5.20% | 3.30% |
| 2001 | 2.30% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 13 | 13 |
| Students per classroom teacher | 20 | 18 |
| Students per administrator | 218 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $35,560 | $40,397 |
| Average administrator salary | $63,824 | $75,236 |
| Teachers average years experience | 13.1 | 12.6 |
| Teachers with a Master Degree or higher | 56% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 40 | 18,629 |
| Incident rate for 100 students | 1.8 | 2.1 |
| Weapon offenses | 1 | 666 |
| Alcohol offenses | 4 | 489 |
| Drug offenses | 4 | 2,245 |
| Tobacco offenses | 1 | 118 |
| Violent offenses | 19 | 1,478 |
| Other offenses | 11 | 13,633 |
District map
|