|
Search listings:
|
Portageville High School
Quick Facts
Grades: 9-12
Students: 250
Teachers: 25
Principal: Mr. Jason Aycock
Address:
904 King Avenue
Portageville, MO 63873-1378
Phone: (573) 379-3819
Fax: (573) 379-3159
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 250 | 772 | 900,021 |
| Asian | 0.40% | 0.30% | 1.60% |
| Black | 14.00% | 23.60% | 18.10% |
| Hispanic | 0.00% | 0.10% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 85.60% | 76.00% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 91.9% | 93.2% | 94.0% |
| 2005 | 93.4% | 94.2% | 94.0% |
| 2004 | 93.9% | 95% | 94.2% |
| 2003 | 94.7% | 94.9% | 94.5% |
| 2002 | 93.7% | 94.3% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 14 | 13 | 13 |
| Students per classroom teacher | 17 | 17 | 18 |
| Students per administrator | 250 | 187 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $37,863 | $38,163 | $40,397 |
| Average administrator salary | $55,000 | $61,750 | $75,236 |
| Teachers average years experience | 15.9 | 14.8 | 12.6 |
| Teachers with a Master Degree or higher | 42% | 59% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 4 | 15 | 18,629 |
| Incident rate for 100 students | 1.6 | 1.9 | 2.1 |
| Weapon offenses | 0 | 1 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 2 | 2 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 1 | 5 | 1,478 |
| Other offenses | 1 | 7 | 13,633 |
|