|
Search listings:
|
Scott County Central High School
Quick Facts
Grades: 7-12
Students: 171
Teachers: 21
Principal: Mr. Lennies McFerren
Address:
20794 US Highway 61, Sikeston
Sikeston, MO 63801-7260
Phone: (573) 471-2001
Fax: (573) 471-2004
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 171 | 347 | 900,021 |
| Asian | 0.00% | 0.00% | 1.60% |
| Black | 38.00% | 30.80% | 18.10% |
| Hispanic | 0.00% | 0.00% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 62.00% | 69.20% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 93.6% | 94.9% | 94.0% |
| 2005 | 93.5% | 94.8% | 94.0% |
| 2004 | 94.6% | 95.3% | 94.2% |
| 2003 | 93.6% | 94.4% | 94.5% |
| 2002 | 94.1% | 94.5% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 10 | 9 | 13 |
| Students per classroom teacher | 14 | 13 | 18 |
| Students per administrator | 171 | 116 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $33,780 | $33,411 | $40,397 |
| Average administrator salary | $50,000 | $60,335 | $75,236 |
| Teachers average years experience | 12.1 | 11.6 | 12.6 |
| Teachers with a Master Degree or higher | 34% | 30% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 3 | 3 | 18,629 |
| Incident rate for 100 students | 1.8 | 0.9 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 3 | 3 | 13,633 |
|