|
Search listings:
|
Scott City School District
School Buildings
Scott City High School
Grades 9-12
3000 Main St.
Scott City Middle School
Grades 6-8
3000 Main St.
Scott City Elementary School
Grades K-5
3000 Main St.
|
District Facts
Covers: Scott City and vicinity (see map below)
Students: 1,007
Teachers: 95
Superintendent: Ms. Diann Bradshaw-Ulmer
Board President: Debbi Miller
District address:
3000 Main St
Scott City, MO 63780-1111
Phone: (573) 264-2381
Fax: (573) 264-2206
|
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 1,007 | 900,021 |
| Asian | 0.10% | 1.60% |
| Black | 0.00% | 18.10% |
| Hispanic | 0.80% | 3.10% |
| Indian | 0.00% | 0.40% |
| White | 99.10% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 93.7% | 94.0% |
| 2005 | 93.6% | 94.0% |
| 2004 | 93.7% | 94.2% |
| 2003 | 93.8% | 94.5% |
| 2002 | 94.3% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 2.10% | 4.00% |
| 2004 | 2.30% | 3.70% |
| 2003 | 1.20% | 3.40% |
| 2002 | 0.60% | 3.30% |
| 2001 | 2.20% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 14 | 13 |
| Students per classroom teacher | 19 | 18 |
| Students per administrator | 201 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $35,585 | $40,397 |
| Average administrator salary | $54,017 | $75,236 |
| Teachers average years experience | 13.1 | 12.6 |
| Teachers with a Master Degree or higher | 39% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 8 | 18,629 |
| Incident rate for 100 students | 0.8 | 2.1 |
| Weapon offenses | 1 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 0 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 0 | 1,478 |
| Other offenses | 7 | 13,633 |
District map
|