|
Search listings:
|
Scott City Elementary School
Quick Facts
Grades: K-5
Students: 431
Teachers: 38
Principal: Mrs. Courtney Kern
Address:
3000 Main St.
Scott City, MO 63780-1111
Phone: (573) 264-2131
Fax: (573) 264-4058
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 431 | 1,007 | 900,021 |
| Asian | 0.00% | 0.10% | 1.60% |
| Black | 0.00% | 0.00% | 18.10% |
| Hispanic | 0.00% | 0.80% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 100.00% | 99.10% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 94.9% | 93.7% | 94.0% |
| 2005 | 94.7% | 93.6% | 94.0% |
| 2004 | 95.0% | 93.7% | 94.2% |
| 2003 | 94.2% | 93.8% | 94.5% |
| 2002 | 95.0% | 94.3% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 13 | 14 | 13 |
| Students per classroom teacher | 19 | 19 | 18 |
| Students per administrator | 431 | 201 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $36,707 | $36,409 | $40,397 |
| Average administrator salary | $49,388 | $56,307 | $75,236 |
| Teachers average years experience | 15.5 | 13.5 | 12.6 |
| Teachers with a Master Degree or higher | 59% | 57% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 0 | 8 | 18,629 |
| Incident rate for 100 students | 0.0 | 0.8 | 2.1 |
| Weapon offenses | 0 | 1 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 0 | 7 | 13,633 |
|