|
Search listings:
|
Sikeston Public Schools
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 3,710 | 900,021 |
| Asian | 0.70% | 1.60% |
| Black | 35.60% | 18.10% |
| Hispanic | 1.40% | 3.10% |
| Indian | 0.20% | 0.40% |
| White | 62.10% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 93% | 94.0% |
| 2005 | 94.7% | 94.0% |
| 2004 | 95.6% | 94.2% |
| 2003 | 95% | 94.5% |
| 2002 | 95% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 1.50% | 4.00% |
| 2004 | 0.30% | 3.70% |
| 2003 | 3.60% | 3.40% |
| 2002 | 1.00% | 3.30% |
| 2001 | 3.00% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 14 | 13 |
| Students per classroom teacher | 20 | 18 |
| Students per administrator | 212 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $37,349 | $40,397 |
| Average administrator salary | $63,482 | $75,236 |
| Teachers average years experience | 13.7 | 12.6 |
| Teachers with a Master Degree or higher | 45% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 179 | 18,629 |
| Incident rate for 100 students | 4.8 | 2.1 |
| Weapon offenses | 3 | 666 |
| Alcohol offenses | 6 | 489 |
| Drug offenses | 10 | 2,245 |
| Tobacco offenses | 4 | 118 |
| Violent offenses | 4 | 1,478 |
| Other offenses | 152 | 13,633 |
District map
|