|
Search listings:
|
Sikeston Senior High School
Quick Facts
Grades: 10-12
Students: 766
Teachers: 58
Principal: Mr. Tom Williams
Address:
200 Pine St.
Sikeston, MO 63801-3258
Phone: (573) 472-8856
Fax: (573) 472-8857
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 766 | 3,710 | 900,021 |
| Asian | 1.20% | 0.70% | 1.60% |
| Black | 32.00% | 35.60% | 18.10% |
| Hispanic | 0.50% | 1.40% | 3.10% |
| Indian | 0.30% | 0.20% | 0.40% |
| White | 66.10% | 62.10% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 88.6% | 93% | 94.0% |
| 2005 | 94.3% | 94.7% | 94.0% |
| 2004 | 94.4% | 95.6% | 94.2% |
| 2003 | 95.4% | 95% | 94.5% |
| 2002 | 96.4% | 95% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 21 | 14 | 13 |
| Students per classroom teacher | 23 | 20 | 18 |
| Students per administrator | 383 | 212 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $40,203 | $37,737 | $40,397 |
| Average administrator salary | $65,357 | $66,942 | $75,236 |
| Teachers average years experience | 14.7 | 13.1 | 12.6 |
| Teachers with a Master Degree or higher | 48% | 47% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 16 | 179 | 18,629 |
| Incident rate for 100 students | 2.1 | 4.8 | 2.1 |
| Weapon offenses | 0 | 3 | 666 |
| Alcohol offenses | 6 | 6 | 489 |
| Drug offenses | 2 | 10 | 2,245 |
| Tobacco offenses | 1 | 4 | 118 |
| Violent offenses | 2 | 4 | 1,478 |
| Other offenses | 5 | 152 | 13,633 |
|