|
Search listings:
|
Ste. Genevieve School District
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 2,029 | 900,021 |
| Asian | 0.20% | 1.60% |
| Black | 1.30% | 18.10% |
| Hispanic | 0.70% | 3.10% |
| Indian | 0.10% | 0.40% |
| White | 97.70% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 94.8% | 94.0% |
| 2005 | 94.6% | 94.0% |
| 2004 | 94.2% | 94.2% |
| 2003 | 95.6% | 94.5% |
| 2002 | 94.5% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 3.40% | 4.00% |
| 2004 | 3.50% | 3.70% |
| 2003 | 3.40% | 3.40% |
| 2002 | 3.50% | 3.30% |
| 2001 | 2.60% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 15 | 13 |
| Students per classroom teacher | 21 | 18 |
| Students per administrator | 239 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $38,189 | $40,397 |
| Average administrator salary | $68,805 | $75,236 |
| Teachers average years experience | 13.8 | 12.6 |
| Teachers with a Master Degree or higher | 51% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 34 | 18,629 |
| Incident rate for 100 students | 1.7 | 2.1 |
| Weapon offenses | 2 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 3 | 2,245 |
| Tobacco offenses | 1 | 118 |
| Violent offenses | 0 | 1,478 |
| Other offenses | 28 | 13,633 |
|