|
Search listings:
|
Fisk Elementary School
Quick Facts
Grades: K-8
Students: 380
Teachers: 34
Principal: Mr. Mike Stevenson
Address:
301 McKinley Street, Fisk
PO Box 547
Fisk, MO 63940-0547
Phone: (573) 967-3607
Fax: (573) 967-3679
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 380 | 1,021 | 900,021 |
| Asian | 0.00% | 0.00% | 1.60% |
| Black | 0.50% | 0.20% | 18.10% |
| Hispanic | 0.30% | 0.20% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 99.20% | 99.60% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 94.6% | 95.1% | 94.0% |
| 2005 | 94.8% | 95.3% | 94.0% |
| 2004 | 95.2% | 95.3% | 94.2% |
| 2003 | 95.0% | 95.1% | 94.5% |
| 2002 | 94.5% | 95.2% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 12 | 13 | 13 |
| Students per classroom teacher | 16 | 17 | 18 |
| Students per administrator | 380 | 230 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $34,132 | $33,718 | $40,397 |
| Average administrator salary | $53,101 | $60,002 | $75,236 |
| Teachers average years experience | 16.1 | 14.6 | 12.6 |
| Teachers with a Master Degree or higher | 30% | 35% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 5 | 9 | 18,629 |
| Incident rate for 100 students | 1.3 | 0.9 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 1 | 2 | 1,478 |
| Other offenses | 4 | 7 | 13,633 |
|