|
Search listings:
|
Woodland High School
Quick Facts
Grades: 7-12
Students: 436
Teachers: 33
Principal: Mr. Jennings Wilkinson
Address:
State Highway 34, Marble Hill
Marble Hill, MO 63764-9214
Phone: (573) 238-2663
Fax: (573) 238-0186
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 436 | 940 | 900,021 |
| Asian | 0.70% | 0.50% | 1.60% |
| Black | 0.00% | 7.60% | 18.10% |
| Hispanic | 0.50% | 0.40% | 3.10% |
| Indian | 0.70% | 0.40% | 0.40% |
| White | 98.20% | 91.10% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 93.8% | 94.9% | 94.0% |
| 2005 | 93.7% | 94.6% | 94.0% |
| 2004 | 93.0% | 94% | 94.2% |
| 2003 | 93.2% | 94.1% | 94.5% |
| 2002 | 93.8% | 94.5% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 15 | 15 | 13 |
| Students per classroom teacher | 21 | 21 | 18 |
| Students per administrator | 436 | 188 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $33,033 | $32,230 | $40,397 |
| Average administrator salary | $59,120 | $59,882 | $75,236 |
| Teachers average years experience | 11.8 | 11.9 | 12.6 |
| Teachers with a Master Degree or higher | 42% | 42% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 3 | 3 | 18,629 |
| Incident rate for 100 students | 0.7 | 0.3 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 3 | 3 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 0 | 0 | 13,633 |
|